Dear All,
I hope that you are all well and looking forward to the upcoming summer holidays.
I also want to take this opportunity to thank everyone for their patience regarding the issues we have had with the bus service this year, particularly with Bus 14. For those of you who attended the EGM last week or who read the minutes and viewed the video, significant changes are taking place, and it looks like summer will be a busy period for the committee so that the appropriate changes are implemented in September. For those who wish to view the video, please follow the link:
https://zoom.us/rec/share/jnp8AVK0Q68-OJ6Nw6fXLerTKIlf0szxxjtW4WdJwo1Zu_CfnmAYceBDwermgHE7.KxWe4w2IK-K6wQwK?startTime=1751569560000
Passcode: SV7Np^22
We are working to set up the new Vectare system for registration, which should be ready soon. Once that is in place, we’ll open registration for the 2025-2026 school year. We will keep you posted about this, the vote results and any other useful information.
I have included the bus arrivals and departures below.
AGM 2025/2026
The AGM will be held in September or October next school year. The date will be confirmed in the last few weeks of August. Only members who have paid their invoice in full are eligible to vote at the AGM. Those who have not paid may still attend.
Summer Holidays
Finally, we would like to remind you that, although we will be working to resolve the bus issues during the summer, the BLOC committee will have limited time to respond to queries over the summer holidays, but will aim to reply to most queries before the start of term.
We wish everybody a wonderful summer and look forward to seeing you all next year.
The BLOC Committee
Bus Arrivals and Departures
| Bus 1 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 22/04/2025 | 7h54 | By 15h55 |
| 8h00 | By 15h55 | |
| 8h11 | By 15h55 | |
| 7h51 | By 15h55 | |
| 28/04/2025 | 7h58 | By 15h55 |
| 8h12 | By 15h55 | |
| 8h03 | 16h16 | |
| 7h58 | By 15h55 | |
| 7h57 | By 15h55 | |
| 06/05/2025 | 7h56 | By 15h55 |
| 8h05 | 15h57 | |
| 7h53 | By 15h55 | |
| 7h54 | By 15h55 | |
| 12/05/2025 | 8h19 | By 15h55 |
| 7h56 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h55 | By 15h55 | |
| 19/05/2025 | 7h53 | 16h04 |
| 8h09 | 15h59 | |
| 7h55 | 16h12 | |
| 7h54 | By 15h55 | |
| 7h52 | By 15h55 | |
| 02/06//2025 | 7h53 | By 15h55 |
| 7h56 | 16h06 | |
| 8h02 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h52 | By 15h55 | |
| 09/06/2025 | 7h52 | 16h10 |
| 7h56 | By 15h55 | |
| 7h54 | By 15h55 | |
| 8h04 | By 15h55 | |
| 7h51 | By 15h55 | |
| 16/06/2025 | 8h33 | By 15h55 |
| 8h25 | By 15h55 | |
| 8h28 | 16h01 | |
| 8h09 | By 15h55 | |
| 7h52 | By 15h55 | |
| 23/06/2025 | 7h54 | By 15h55 |
| 7h55 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h55 | By 15h55 | |
| 30/06/2025 | 7h54 | By 15h55 |
| 7h56 | By 15h55 | |
| 8h00 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h53 | By 15h55 | |
| 07/07/2025 | 7h49 | By 15h55 |
| 7h56 | By 15h55 |
| Bus 2 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 22/04/2025 | 7h45 | By 15h55 |
| 7h47 | By 15h55 | |
| 7h47 | 15h59 | |
| 7h51 | By 15h55 | |
| 28/04/2025 | 7h45 | By 15h55 |
| 7h48 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h46 | By 15h55 | |
| 7h48 | By 15h55 | |
| 06/05/2025 | 7h52 | By 15h55 |
| 8h03 | 15h51 | |
| 7h51 | By 15h55 | |
| 7h46 | By 15h55 | |
| 12/05/2025 | 8h11 | By 15h55 |
| 7h45 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h45 | By 15h55 | |
| 19/05/2025 | 7h50 | 16h04 |
| 7h57 | By 15h55 | |
| 7h55 | 16h08 | |
| 7h49 | By 15h55 | |
| 7h50 | By 15h55 | |
| 02/06/2025 | 7h49 | By 15h55 |
| 7h53 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h56 | By 15h55 | |
| 09/06/2025 | 7h54 | 16h16 |
| 7h58 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h50 | By 15h55 | |
| 16/06/2025 | 7h57 | By 15h55 |
| 7h55 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h53 | By 15h55 | |
| 23/06/2025 | 7h51 | By 15h55 |
| 7h59 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h46 | By 15h55 | |
| 7h45 | By 15h55 | |
| 30/06/2025 | 7h49 | By 15h55 |
| 7h45 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h53 | By 15h55 | |
| 07/07/2025 | 7h59 | By 15h55 |
| 7h56 | By 15h55 |
| Bus 3 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 22/04/2025 | 7h50 | By 15h55 |
| 7h52 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h46 | By 15h55 | |
| 28/04/2025 | 7h48 | By 15h55 |
| 7h48 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h51 | By 15h55 | |
| 06/05/2025 | 7h53 | By 15h55 |
| 7h51 | 15h57 | |
| 7h51 | By 15h55 | |
| 7h52 | 16h26 | |
| 12/05/2025 | 8h00 | By 15h55 |
| 7h55 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h49 | By 15h55 | |
| 19/05/2025 | 7h53 | 16h04 |
| 7h54 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h48 | By 15h55 | |
| 02/06/2025 | 7h49 | By 15h55 |
| 7h53 | 15h58 | |
| 7h51 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h49 | By 15h55 | |
| 09/06/2025 | 7h49 | By 15h55 |
| 7h54 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h50 | By 15h55 | |
| 16/06/2025 | 8h14 | By 15h55 |
| 8h07 | By 15h55 | |
| 7h57 | 16h08 | |
| 7h59 | By 15h55 | |
| 7h58 | By 15h55 | |
| 23/06/2025 | 7h47 | By 15h55 |
| 7h48 | By 15h55 | |
| 7h52 | By 15h55 | |
| 8h13 | By 15h55 | |
| 7h54 | By 15h55 | |
| 30/06/2025 | 7h50 | By 15h55 |
| 7h45 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h45 | By 15h55 | |
| 07/07/2025 | 7h49 | By 15h55 |
| 7h47 | By 15h55 |
| Bus 4 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 22/04/2025 | 7h51 | By 15h55 |
| 7h53 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h54 | By 15h55 | |
| 28/04/2025 | 7h53 | By 15h55 |
| 7h53 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h52 | By 15h55 | |
| 06/05/2025 | 7h52 | By 15h55 |
| 7h51 | 15h57 | |
| 7h53 | By 15h55 | |
| 7h55 | By 15h55 | |
| 12/05/2025 | 8h00 | By 15h55 |
| 7h52 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h54 | By 15h55 | |
| 19/05/2025 | 7h54 | 16h04 |
| 8h22 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h54 | By 15h55 | |
| 02/06/2025 | 7h53 | By 15h55 |
| 7h58 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h50 | 16h02 | |
| 09/06/2025 | 7h51 | 16h10 |
| 7h52 | By 15h55 | |
| 7h54 | 16h14 | |
| 7h53 | By 15h55 | |
| 7h52 | By 15h55 | |
| 16/06/2025 | 8h09 | By 15h55 |
| 8h00 | By 15h55 | |
| 8h04 | By 15h55 | |
| 8h02 | By 15h55 | |
| 8h06 | By 15h55 | |
| 23/06/2025 | 7h52 | By 15h55 |
| 7h54 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h54 | By 15h55 | |
| 30/06/2025 | 7h54 | By 15h55 |
| 7h53 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h53 | By 15h55 | |
| 07/07/2025 | 7h49 | By 15h55 |
| 7h56 | By 15h55 |
| Bus 11 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 22/04/2025 | 7h45 | By 15h55 |
| 7h50 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h47 | By 15h55 | |
| 28/04/2025 | 7h45 | By 15h55 |
| 7h51 | By 15h55 | |
| 7h54 | 16h05 | |
| 7h47 | By 15h55 | |
| 7h46 | By 15h55 | |
| 06/05/2025 | 7h47 | By 15h55 |
| 8h04 | 16h00 | |
| 7h47 | By 15h55 | |
| 7h45 | By 15h55 | |
| 12/05/2025 | 7h45 | By 15h55 |
| 7h45 | By 15h55 | |
| 7h55 | 16h00 | |
| 7h48 | By 15h55 | |
| 7h45 | By 15h55 | |
| 19/05/2025 | 7h50 | 16h04 |
| 7h45 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h48 | By 15h55 | |
| 02/06/2025 | 7h47 | By 15h55 |
| 7h56 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h46 | By 15h55 | |
| 7h58 | By 15h55 | |
| 09/06//2025 | 7h53 | By 15h55 |
| 7h51 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h50 | By 15h55 | |
| 16/06/2025 | 7h57 | By 15h55 |
| 7h55 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h45 | By 15h55 | |
| 23/06/2025 | 8h26 | By 15h55 |
| 7h54 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h45 | By 15h55 | |
| 30/06/2025 | 7h50 | By 15h55 |
| 8h49 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h45 | By 15h55 | |
| 07/07/2025 | 7h56 | By 15h55 |
| 7h48 | By 15h55 |
| Bus 14 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 22/04/2025 | 7h45 | 16h01 |
| 7h47 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h44 | 15h58 | |
| 28/04/2025 | 7h45 | By 15h55 |
| 7h48 | 16h00 | |
| 7h50 | By 15h55 | |
| 7h44 | By 15h55 | |
| 7h46 | 16h05 | |
| 06/05/2025 | 7h45 | By 15h55 |
| N/A | 16h00 | |
| 7h48 | By 15h55 | |
| 7h45 | By 15h55 | |
| 12/05/2025 | 7h45 | By 15h55 |
| 7h45 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h45 | By 15h55 | |
| 19/05/2025 | 7h46 | 16h04 |
| 7h45 | N/A | |
| 7h43 | N/A | |
| 7h45 | By 15h55 | |
| 7h48 | 16h03 | |
| 02/06/2025 | N/A | By 15h55 |
| N/A | N/A | |
| 7h46 | By 15h55 | |
| 7h46 | By 15h55 | |
| 7h47 | 15h59 | |
| 09/06/2025 | N/A | N/A |
| N/A | By 15h55 | |
| 7h51 | N/A | |
| 7h47 | By 15h55 | |
| 7h50 | By 15h55 | |
| 16/06/2025 | N/A | By 15h55 |
| N/A | N/A | |
| N/A | By 15h55 | |
| N/A | N/A | |
| N/A | N/A | |
| 23/06/2025 | 7h55 | By 15h55 |
| 7h51 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h43 | 16h04 | |
| 7h45 | By 15h55 | |
| 30/06/2025 | 7h49 | By 15h55 |
| 7h45 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h45 | By 15h55 | |
| N/A | By 15h55 | |
| 07/07/2025 | 7h49 | By 15h55 |
| 7h47 | By 15h55 |
