Dear All,
I hope this newsletter finds you all well and that you are looking forward to the upcoming school holiday. Hopefully the nice weather we have been experiencing will last throughout.
It should come as no surprise to you that this term has been a very challenging one for both BLOC Bus users (in particular Bus 14) and the committee, and we want to reassure you that we are working very hard to resolve these issues. As Charlton Buses has been unable to provide us with a reliable service across the board, we are currently in talks with alternative bus companies to take over Route 14 as well as making enquiries regarding the possibility of replacing Charlton Buses altogether. We are also working to secure more reliable service for our children by creating a proper contract with our bus provider that includes appropriate penalties for service failures. We have already received offers to help from parents with experience, which we greatly appreciate; if anyone else with similar expertise wishes to lend a hand, please do get in touch.
BUS ARRIVALS AND DEPARTURES (Please see below)
EMAIL REQUESTS AND QUESTIONS FOR THE COMMITTEE
As I mentioned in previous newsletters, please note that when sending us an email, it may take us up to one week to reply to individual emails.
REQUESTS FOR AD-HOC SEATS
Ad-hoc seats may be requested via Whatsapp or email. However, as mentioned above, please make sure that you get in touch with us early enough so that we have the opportunity to reply in time.
S5 AND S7 STUDENTS
Although invoices have already gone out, we would like to remind parents whose children are in S5 and S7 to cancel their seats if they are not going to use the bus after May half term. As a reminder, one month’s notice must be given before the removal of a user from the BLOC Bus Service, which means that all cancellations must be received no later than 30th April. In case of late cancellations, the full invoiced amount will be due. Please send an email to treasurer@blocbus.org for invoice amendment and cancellation notice.
GENERAL BEHAVIOUR
We have not received many comments regarding children’s behaviour, which is great, but we have received some complaints about children leaving the buses in a filthy condition. Please remind your children that eating on the bus is not permitted. Drinking is allowed, especially as the weather is warming up, but children must remember to take their empty bottles with them as they get off the bus. Ideally, children should be drinking from their own water bottles.
We have also received concerns about children running around the bus while it is moving. Children must remain seated with the seatbelts fastened while the bus is in motion.
COMMITTEE MEMBERS
This is just a reminder of who is on the committee:
Chair: Zohra Jenkinson
Registrar: Pierre Purseigle
Treasurer: Claudia Spadoni
Secretary: Bota Godwin
Communications Officer: Marianne Bergeron
We wish you all a wonderful holiday,
Marianne
BUS ARRIVALS AND DEPARTURES
| Bus 1 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 7h58 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h52 | By 15h55 | |
| 13/01/2025 | 8h13 | By 15h55 |
| 7h48 | 16h40 | |
| 7h51 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h50 | By 15h55 | |
| 20/01/2025 | 7h57 | By 15h55 |
| 7h58 | By 15h55 | |
| 7h57 | By 15h55 | |
| 8h04 | By 15h55 | |
| 7h58 | By 15h55 | |
| 27/01/2025 | 7h58 | By 15h55 |
| 7h54 | By 15h55 | |
| 7h51 | By 15h55 | |
| 8h07 | By 15h55 | |
| 7h55 | By 15h55 | |
| 03/02/2025 | 7h53 | By 15h55 |
| 7h54 | By 15h55 | |
| 7h53 | By 15h55 | |
| 8h07 | By 15h55 | |
| 8h17 | By 15h55 | |
| 10/02/2025 | 8h25 | By 15h55 |
| 8h14 | By 15h55 | |
| 8h11 | By 15h55 | |
| 7h53 | By 15h55 | |
| 24/02/2025 | 7h59 | By 15h55 |
| 7h56 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h57 | By 15h55 | |
| 03/03/2025 | 8h14 | By 15h55 |
| 7h59 | By 15h55 | |
| 8h20 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h56 | By 15h55 | |
| 10/03/2025 | 8h04 | 16h10 |
| 8h00 | 16h08 | |
| 7h58 | 16h15 | |
| 8h07 | 16h19 | |
| 7h56 | 16h16 | |
| 17/03/2025 | 8h03 | By 15h55 |
| 8h08 | By 15h55 | |
| 8h10 | N/A | |
| N/A | By 15h55 | |
| 7h53 | By 15h55 | |
| 24/03/2025 | 7h53 | By 15h55 |
| 7h58 | By 15h55 | |
| 7h53 | By 15h55 | |
| 8h00 | By 15h55 | |
| 7h52 | By 15h55 | |
| 31/03/2025 | 7h52 | By 15h55 |
| 7h58 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h56 | By 15h55 |
| Bus 2 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 7h58 | By 15h55 | |
| 7h48 | 15h56 | |
| 7h49 | By 15h55 | |
| 7h45 | 16h12 | |
| 8h11 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h57 | 16h17 | |
| 7h52 | 16h02 | |
| 7h47 | 16h16 | |
| 7h57 | By 15h55 | |
| 8h07 | By 15h55 | |
| 7h52 | 16h06 | |
| 7h53 | 15h58 | |
| 8h47 | 16h10 | |
| 7h52 | By 15h55 | |
| 8h02 | By 15h55 | |
| 8h30 | 16h14 | |
| 8h23 | By 15h55 | |
| 7h45 | By 15h55 | |
| 8h46 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h48 | By 15h55 | |
| 8h00 | By 15h55 | |
| 7h54 | By 15h55 | |
| 8h05 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h57 | By 15h55 | |
| N/A | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h50 | By 15h55 | |
| 8h04 | By 15h55 | |
| 7h54 | 16h03 | |
| 7h48 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h47 | By 15h55 |
| Bus 3 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 7h53 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h53 | 15h57 | |
| 7h54 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h52 | By 15h55 | |
| 8h49 | 16h25 | |
| 7h51 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h55 | By 15h55 | |
| 8h02 | By 15h55 | |
| 7h49 | 15h58 | |
| 7h55 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h51 | 15h59 | |
| 8h10 | By 15h55 | |
| 8h27 | By 15h55 | |
| 8h17 | By 15h55 | |
| 8h08 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h49 | By 15h55 | |
| 8h03 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h49 | 16h11 | |
| 7h54 | By 15h55 | |
| 7h55 | By 15h55 | |
| 8h01 | By 15h55 | |
| 8h01 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h53 | By 15h55 | |
| N/A | By 15h55 | |
| 7h53 | 16h00 | |
| 7h51 | By 15h55 | |
| 8h04 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h48 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h48 | By 15h55 |
| Bus 4 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 8h00 | By 15h55 | |
| 8h00 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h58 | 15h57 | |
| 7h56 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h52 | By 15h55 | |
| 8h15 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h58 | By 15h55 | |
| 8h03 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h55 | By 15h55 | |
| 8h16 | By 15h55 | |
| 8h25 | By 15h55 | |
| 8h20 | By 15h55 | |
| 8h11 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h52 | By 15h55 | |
| 8h11 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h59 | By 15h55 | |
| N/A | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h55 | By 15h55 | |
| 8h19 | By 15h55 | |
| 8h04 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h52 | By 15h55 |
| Bus 11 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 8h00 | By 15h55 | |
| 8h05 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h53 | By 15h55 | |
| 8h02 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h54 | By 15h55 | |
| 8h02 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h52 | By 15h55 | |
| 8h35 | 16h16 | |
| 8h02 | By 15h55 | |
| 7h54 | By 15h55 | |
| 8h02 | By 15h55 | |
| 8h21 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h59 | 16h06 | |
| 7h51 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h51 | 15h56 | |
| 7h53 | 16h07 | |
| 7h52 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h53 | By 15h55 | |
| 8h01 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h48 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h48 | By 15h55 | |
| N/A | By 15h55 | |
| 7h44 | By 15h55 | |
| 7h48 | By 15h55 | |
| 8h01 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h48 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h47 | By 15h55 |
| Bus 14 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 7h58 | By 15h55 | |
| 7h46 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h47 | 16h13 | |
| 7h50 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h58 | 16h05 | |
| 8h11 | By 15h55 | |
| 7h57 | 15h56 | |
| 7h45 | 16h13 | |
| 8h33 | By 15h55 | |
| 8h13 | 16h01 | |
| 7h55 | 16h04 | |
| N/A | 16h11 | |
| 7h49 | 16h08 | |
| 7h48 | 16h06 | |
| 7h50 | By 15h55 | |
| 7h49 | 15h58 | |
| 7h49 | 16h08 | |
| 7h53 | By 15h55 | |
| 7h48 | 16h19 | |
| 7h55 | 16h15 | |
| 7h50 | 16h08 | |
| 7h49 | 16h14 | |
| 7h47 | 15h57 | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| 7h48 | circa 16h00 | |
| 7h45 | N/A | |
| 7h45 | By 15h55 | |
| 7h45 | N/A | |
| N/A | N/A | |
| N/A | N/A | |
| 7h45 | 16h27 | |
| N/A | 16h04 | |
| 7h44 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h46 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h46 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h47 | By 15h55 |
