Dear All,
Happy New Year! I hope you are all rested and had a wonderful holiday season.
I realise that the autumn term was very stressful for some bus users, and for that, I, on behalf of the committee, apologise wholeheartedly for this. In some instances, the weather and traffic were to blame, but these do not account for some of the more serious issues that we encountered, particularly at the start of the school year. The committee has been in constant contact with Charlton Buses regarding these issues and so far this term, things have been running far more smoothly. Communication between both the committee and Charlton Buses, while still a work-in-progress, has improved dramatically since last year. I would also like to take this opportunity to thank everyone for paying their autumn and winter invoices in full and on time.
Please be aware of the following important points:
- We must hold an election for a new registrar and further information will be provided here below; and
- CONCERNING BUSES 1 AND 14, Upon further discussion with Charlton Buses, Bus 14’s Banbury Road/ Upland Park Road (07.00) and Banbury Road/Hamilton Road (07.01) stops will be serviced by Bus 1. Some of you may have already noted this change.
BUS ARRIVALS AND DEPARTURES (Please see chart at the bottom of the Newsletter)
We have created spreadsheets of the buses’ arrivals and departures, which will hopefully reassure some of you that the bus company is making an effort to provide the service we are paying for. I understand that many of you also use GPS tags for your children and whilst they are helpful, in particular when the trackers are not working, they do not necessarily pinpoint the precise location the children/bus, therefore giving the impression that the bus has left the school late, when in fact, the bus is navigating the traffic along Thame Lane. The trackers we use do pinpoint the locations (when working properly). Please also be aware that you can click on the green bus icon, and it will tell you at what time the tracker was last refreshed.
GENERAL BEHAVIOUR
As always, we have received a number of reports whereby children have refused to use their seatbelts, some have been caught running around the bus while it is moving, and there have been some issues concerning anti-social behaviour. Please know that this is unacceptable and will not be tolerated. Should repeat offenders refuse to abide by the rules, we will have no choice but to take action. Eating on the bus is also not allowed.
COMMITTEE MEMBERS
This is just a reminder of who is on the committee:
Chair: Zohra Jenkinson
Registrar: TBD
Treasurer: Claudia Spadoni
Secretary: Bota Godwin
Thank you,
Marianne Bergeron
BLOC Communications Officer
IMPORTANT BUSINESS
Dear BLOC Members,
It has been brought to our attention that we are at risk of violating Section 4 Part O of the BLOCBUS constitution, that states that where there is a vacant space on the committee, an election shall be held. We have now lost a committee member. We have informally filled the position, but have not yet had the required formal election.
Following the AGM meeting in September, Mathilde Akar, who has served as registrar since Autumn 2023, announced that she had to stand down due to work commitments and could no longer dedicate enough time to complete her duties. She has, however, remained in post assisting us in fulfilling her duties. As it happened, we turned to Pierre Purseigle, who stood for the position of Chairman, that ultimately went to Zohra. Happily, he agreed to help, and has since caught up to speed with the data management, spreadsheets, and online systems. Please see his short biography below.
We are now in a position to hold an official election in accordance with the Constitution. Should you wish to stand in the election, please send your bios to the usual BLOC address. The deadline is 10 days on Monday 27 January.
Thank you
Zohra Jenkinson
BLOC Chair
PIERRE PURSEIGLE’S BIOGRAPHY
My name is Pierre Purseigle. I teach history at the University of Warwick and my son Eli is in S3 (French). Our family came back to Oxford last January after over 5 years in Brussels. We did so to allow Eli to return to Europa School where he had been in the Spanish stream since reception.
I know how important the service Bloc provides is for parents, pupils, and to the wider school community. I had responded to a call for volunteers before the last election, unsure of the role I could play, but keen to help out in any capacity. I was therefore happy to work as interim registrar after Mathilde had to stand down. I would like to take this opportunity to thank Mathilde and other committee members for the help and support that they provided during the hand-over period. Sincere thanks are also due to parents for their patience as I am still learning the ropes!
BUS ARRIVALS AND DEPARTURES
| Bus 1 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 04/11/2024 | 8h28 | Left between 15h55 and 15h59 |
| 8h01 | Left between 15h55 and 15h58 | |
| 7h54 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h54 | By 15h55 | |
| 11/11/2024 | 7h58 | 15h57 |
| 8h04 | By 15h55 | |
| 7h54 | By 15h55 | |
| 8h00 | By 15h55 | |
| 7h58 | By 15h55 | |
| 18/11/2024 | 8h19 | 15h57 |
| 8h04 | Left between 15h55 and 15h59 | |
| 7h55 | By 15h55 | |
| 7h54 | By 15h55 | |
| 8h15 | By 15h55 | |
| 25/11/2024 | 7h55 | By 15h55 |
| 8h04 | By 15h55 | |
| 8h22 | By 15h55 | |
| 8h02 | By 15h55 | |
| 7h56 | By 15h55 | |
| 02/12/2024 | 7h56 | By 15h55 |
| 8h00 | By 15h55 | |
| 7h54 | By 15h55 | |
| 8h18 | By 15h55 | |
| 7h53 | By 15h55 | |
| 09/12/2024 | 7h52 | By 15h55 |
| 7h54 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h50 | By 15h55 | |
| 16/12/2024 | 7h58 | By 15h55 |
| 7h59 | By 15h55 | |
| 7h56 | By 15h55 |
| Bus 2 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 04/11/2024 | 7h53 | Left between 15h55 and 15h59 |
| 8h06 | 15h59 | |
| 8h07 | By 15h55 | |
| 8h03 | 16h07 | |
| 7h45 | By 15h55 | |
| 11/11/2024 | 7h57 | 15h57 |
| 7h56 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h51 | By 15h55 | |
| 18/11/2024 | 7h51 | By 15h55 |
| 7h59 | Left between 15h55 and 15h59 | |
| 7h48 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h48 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h53 | By 15h55 | |
| 8h19 | 16h25 | |
| 7h58 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h48 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h49 | By 15h55 | |
| 8h12 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h58 | By 15h55 | |
| 8h00 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h52 | By 15h55 | |
| 8h02 | By 15h55 |
| Bus 3 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 04/11/2024 | 7h51 | Left between 15h55 and 15h59 |
| 7h54 | Left between 15h55 and 15h58 | |
| 7h55 | By 15h55 | |
| 7h52 | 16h00 | |
| 7h52 | 16h06 | |
| 11/11/2024 | 7h52 | 15h57 |
| 7h53 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h54 | By 15h55 | |
| 18/11/2024 | 7h51 | By 15h55 |
| 7h56 | Left between 15h55 and 15h59 | |
| 7h53 | 16h38 | |
| 7h54 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h51 | By 15h55 | |
| 8h02 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h50 | By 15h55 | |
| 8h04 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h48 | By 15h55 | |
| 7h52 | By 15h55 |
| Bus 4 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 04/11/2024 | 7h54 | Left between 15h55 and 15h59 |
| 7h54 | Left between 15h55 and 15h58 | |
| 7h54 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h52 | By 15h55 | |
| 11/11/2024 | 8h01 | 16h06 |
| 7h56 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h57 | By 15h55 | |
| 18/11/2024 | 7h51 | By 15h55 |
| 7h56 | Left between 15h55 and 15h59 | |
| 7h53 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h59 | By 15h55 | |
| 7h56 | By 15h55 | |
| 8h21 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h55 | By 15h55 | |
| 8h24 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h54 | By 15h55 |
| Bus 11 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 04/11/2024 | 8h17 | Left between 15h55 and 15h59 |
| 7h59 | Left between 15h55 and 15h58 | |
| 8h01 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h45 | 16h06 | |
| 11/11/2024 | 7h57 | By 15h55 |
| 7h53 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h46 | By 15h55 | |
| 18/11/2024 | 7h47 | By 15h55 |
| 7h56 | Left between 15h55 and 15h59 | |
| 7h55 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h55 | By 15h55 | |
| 7h48 | By 15h55 | |
| 7h56 | By 15h55 | |
| 7h49 | By 15h55 | |
| 7h48 | By 15h55 | |
| 8h12 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h51 | By 15h55 | |
| 7h52 | By 15h55 | |
| 8h06 | By 15h55 | |
| 7h45 | By 15h55 | |
| 7h58 | By 15h55 | |
| 7h57 | By 15h55 | |
| 7h56 | By 15h55 | |
| 8h02 | By 15h55 | |
| 8h01 | By 15h55 | |
| 7h52 | By 15h55 | |
| 7h53 | By 15h55 | |
| 7h53 | By 15h55 |
| Bus 14 | ||
| Week Commencing | Time of Arrival at School | Time of Departure in the afternoon |
| 04/11/2024 | 7h50 | Left between 15h55 and 15h59 |
| 7h56 | Left between 15h55 and 15h58 | |
| 8h33 | By 15h55 | |
| 7h50 | By 15h55 | |
| 7h45 | By 15h55 | |
| 11/11/2024 | 7h45 | By 15h55 |
| 7h45 | By 15h55 | |
| 7h54 | By 15h55 | |
| 7h48 | By 15h55 | |
| 7h45 | By 15h55 | |
| 18/11/2024 | 7h45 | By 15h55 |
| 7h51 | Left between 15h55 and 15h59 | |
| 7h53 | 16h38 | |
| 8h05 | By 15h55 | |
| 8h03 | By 15h55 | |
| 8h18 | By 15h55 | |
| 8h15 | By 15h55 | |
| 8h00 | 16h13 | |
| 7h45 | By 15h55 | |
| N/A | 16h07 | |
| 7h45 | By 15h55 | |
| 7h47 | By 15h55 | |
| 7h47 | By 15h55 | |
| 8h03 | By 15h55 | |
| 7h45 | 15h59 | |
| N/A | By 15h55 | |
| N/A | By 15h55 | |
| N/A | 16h08 | |
| N/A | 16h03 | |
| N/A | 16h08 | |
| 7h45 | By 15h55 | |
| 7h45 | 15h56 | |
| 7h46 | By 15h55 |
